Today’s cryptocurrency prices
View the latest prices for the hundreds of digital assets listed on OKX, alongside their daily price change and market cap statistics.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| $0.75560 | +9.08% | $356.20M | | | |
| $0.12593 | -3.77% | $340.01M | | | |
| $0.24300 | -2.28% | $339.18M | | | |
| $0.032340 | -1.81% | $320.17M | | | |
| $0.000057790 | -1.66% | $318.09M | | | |
| $3.7900 | -6.94% | $310.74M | | | |
| $0.0040510 | -4.20% | $279.52M | | | |
| $6.1030 | -3.12% | $265.95M | | | |
| $2.1520 | -3.27% | $265.87M | | | |
| $0.41010 | -3.38% | $254.43M | | | |
| $0.014412 | -6.82% | $253.13M | | | |
| $0.0028140 | -4.73% | $250.13M | | | |
| $1.0257 | -3.24% | $247.59M | | | |
| $0.23610 | -3.11% | $246.37M | | | |
| $0.24280 | -4.28% | $242.80M | | | |
| $0.12321 | -5.82% | $242.76M | | | |
| $2.7060 | -1.41% | $240.95M | | | |
| $0.49910 | -5.21% | $238.65M | | | |
| $14.0000 | -4.16% | $236.99M | | | |
| $0.17910 | -3.28% | $223.51M | | | |
| $0.14800 | -2.75% | $221.36M | | | |
| $0.63220 | -4.22% | $217.14M | | | |
| $1.9310 | -4.54% | $214.64M | | | |
| $0.010760 | -2.35% | $209.92M | | | |
| $0.20980 | -5.27% | $209.77M | | | |
| $1.9780 | -4.62% | $209.22M | | | |
| $3.1800 | -5.37% | $207.00M | | | |
| $0.0000000012090 | -4.26% | $205.14M | | | |
| $0.013170 | -2.72% | $204.03M | | | |
| $0.23750 | -3.25% | $201.49M | | |





























