Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 $255.65M | 0.21 -- | +9.10% |
2 $2.66M | 0.0029 -- | +8.77% |
3 $1.24M | 0.14 -- | +3.17% |
4 $974.01K | 0.0022 -- | +1.77% |
5 $2.70M | 0.089 -- | +1.33% |
6 $1.70M | 3,484.80 -- | +0.77% |
7 $5.24M | 0.059 -- | +0.73% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 $255.65M | -- | 0.21 +9.10% |
2 $1.22M | -- | 0.13 -4.84% |
3 $20.45M | -- | 0.0032 -3.99% |
4 $2.70M | -- | 0.089 +1.33% |
5 $5.24M | -- | 0.059 +0.73% |
6 $54.84K | -- | 1.00 +0.02% |
7 $1.56M | -- | 0.13 -8.29% |
Largest market cap
MoreHighest turnover
More