Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ £1.88K | 0.36 £0.27270 | -10.27% |
2 SPURS/USDⓈ £82.42 | 0.20 £0.15525 | -7.96% |
3 MOODENG/USDⓈ £5.11K | 0.090 £0.068123 | -6.75% |
4 DYDX/USDⓈ £123.70K | 0.19 £0.14685 | -6.63% |
5 MOVE/USDⓈ £438.60 | 0.040 £0.030210 | -6.48% |
6 TNSR/USDⓈ £1.13K | 0.10 £0.079905 | -5.92% |
7 CITY/USDⓈ £132.76 | 0.60 £0.45683 | -5.40% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £24.45K | -- | 0.15 +1.55% |
2 1INCH/USDⓈ £1.33K | -- | 0.17 -3.96% |
3 LAYER/USDⓈ £16.90 | -- | 0.20 -1.33% |
4 WCT/USDⓈ £0.00 | -- | 0.088 +0.00% |
5 BABY/USDⓈ £0.00 | -- | 0.019 +0.00% |
6 PARTI/USDⓈ £659.63 | -- | 0.10 +1.25% |
7 SUSHI/USDⓈ £0.00 | -- | 0.31 +0.00% |
Largest market cap
MoreHighest turnover
More