Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ £39.95K | -- | 0.12 -4.56% |
2 1INCH/USDⓈ £128.50 | -- | 0.16 -6.35% |
3 LAYER/USDⓈ £0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ £501.29 | -- | 0.15 -7.13% |
5 BABY/USDⓈ £195.10 | -- | 0.029 -7.75% |
6 PARTI/USDⓈ £1.69K | -- | 0.078 -9.68% |
7 SUSHI/USDⓈ £94.20 | -- | 0.50 -3.54% |
Largest market cap
MoreHighest turnover
More