Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ZENT/USDⓈ €11.10K | 0.013 €0.011755 | +18.77% |
2 WLD/USDⓈ €79.96K | 1.06 €0.91171 | +17.50% |
3 WLFI/USDⓈ €663.30K | 0.22 €0.19417 | +16.19% |
4 PRCL/USDⓈ €10.68K | 0.077 €0.066240 | +11.77% |
5 BABYDOGE/USDⓈ €1.85K | 0.0000000012 €0.0000000011027 | +10.43% |
6 NMR/USDⓈ €53.12K | 20.18 €17.2296 | +10.29% |
7 AIXBT/USDⓈ €346.40 | 0.11 €0.096454 | +9.91% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ERN/USDⓈ €4.13K | 0.11 €0.10012 | -26.73% |
2 FLUID/USDⓈ €32.16 | 6.08 €5.1901 | -6.39% |
3 LRC/USDⓈ €1.52K | 0.097 €0.083575 | -5.84% |
4 CRO/USDⓈ €79.85K | 0.26 €0.22216 | -3.93% |
5 PSTAKE/USDⓈ €1.34K | 0.028 €0.023992 | -3.80% |
6 MORPHO/USDⓈ €50.81K | 1.90 €1.6275 | -3.56% |
7 SPURS/USDⓈ €136.04 | 0.42 €0.36496 | -3.02% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €663.30K | -- | 0.22 +16.19% |
2 1INCH/USDⓈ €25.43 | -- | 0.24 +0.94% |
3 LAYER/USDⓈ €180.21 | -- | 0.51 +4.47% |
4 WCT/USDⓈ €72.26 | -- | 0.29 +1.64% |
5 BABY/USDⓈ €333.20 | -- | 0.045 +1.62% |
6 PARTI/USDⓈ €6.95K | -- | 0.19 +4.28% |
7 SUSHI/USDⓈ €25.38 | -- | 0.76 +0.65% |
Largest market cap
MoreHighest turnover
More