Layer 1
Layer 1 tokens are the bedrock of blockchain, powering the core networks that form the foundation of the crypto world, essential for the entire system’s functionality and security.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| $112,992.0 | -2.52% | $2.25T | | | |
| $4,091.74 | -4.54% | $493.90B | | | |
| $2.8736 | -5.42% | $170.75B | | | |
| $824.40 | -2.30% | $114.83B | | | |
| $176.51 | -2.98% | $95.33B | | | |
| $0.84840 | -6.96% | $30.92B | | | |
| $3.4401 | -4.07% | $12.08B | | | |
| $550.10 | -2.97% | $10.95B | | | |
| $22.4040 | -4.66% | $9.46B | | | |
| $3.2260 | -2.38% | $8.28B | | | |
| $3.7270 | -4.18% | $5.67B | | | |
| $20.5700 | -3.87% | $3.15B | | | |
| $2.4320 | -4.69% | $3.04B | | | |
| $4.3130 | -5.05% | $2.96B | | | |
| $0.23880 | -5.53% | $2.08B | | | |
| $4.2980 | -3.19% | $2.00B | | | |
| $0.46330 | -2.78% | $467.23M | | | |
| $0.75040 | +8.48% | $353.75M | | |

















