Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 NMR/USD $68.89K | 18.78 | +21.03% |
2 WLD/USD $66.24K | 1.03 | +14.47% |
3 PRCL/USD $9.47K | 0.077 | +11.85% |
4 PEOPLE/USD $1.30K | 0.019 | +7.42% |
5 API3/USD $5.18K | 1.05 | +7.09% |
6 ILV/USD $1.92K | 14.57 | +4.87% |
7 BADGER/USD $26.40 | 0.92 | +4.84% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ERN/USD $5.08K | 0.12 | -26.57% |
2 LRC/USD $1.73K | 0.096 | -7.18% |
3 PSTAKE/USD $1.75K | 0.028 | -6.58% |
4 FLUID/USD $37.69 | 6.08 | -6.39% |
5 ZBCN/USD $9.81K | 0.0037 | -3.61% |
6 PROMPT/USD $5.83K | 0.17 | -3.04% |
7 EGLD/USD $600.91 | 13.61 | -2.86% |
New listings
MoreLargest market cap
More