AI
AI is the driving force behind projects that blend artificial intelligence and vast data analytics, pushing the boundaries of technology to create smarter, data-driven blockchain ecosystems.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| $0.66800 | -1.10% | $1.74B | | | |
| $0.90320 | -4.71% | $1.70B | | | |
| $13.2010 | -6.47% | $1.29B | | | |
| $1.0253 | -3.08% | $247.50M | | | |
| $0.24280 | -5.26% | $242.80M | | | |
| $0.49710 | -5.13% | $237.69M | | | |
| $0.085900 | -3.91% | $175.24M | | | |
| $0.0014220 | -0.55% | $121.69M | | | |
| $0.10761 | -5.52% | $104.31M | | | |
| $0.010372 | +0.28% | $103.72M | | | |
| $0.087310 | -3.30% | $87.31M | | | |
| $8.0380 | -4.68% | $64.37M | | | |
| $0 | -- | $62.74M | | | |
| $0 | -- | $56.65M | | | |
| $0 | -- | $36.48M | | | |
| $0.038250 | -3.50% | $36.27M | | | |
| $0.044500 | +6.72% | $36.09M | | | |
| $0.11969 | -4.11% | $26.80M | | | |
| $0.00000000010050 | -3.73% | $18.89M | | | |
| $0.019050 | +0.27% | $3.55M | | |



















