Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDT $3.09M | 1.42 -- | +32.11% |
2 MET/USDT $8.62M | 0.30 -- | +24.03% |
3 PIXEL/USDT $305.04K | 0.010 -- | +13.32% |
4 SPURS/USDT $471.13K | 0.22 -- | +13.12% |
5 BERA/USDT $1.76M | 0.74 -- | +12.57% |
6 ZBCN/USDT $1.21M | 0.0034 -- | +12.43% |
7 ENJ/USDT $68.68K | 0.033 -- | +11.94% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More