Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 €235.99M | 0.24 -- | +24.10% |
2 €1.07M | 0.15 -- | +10.88% |
3 €2.31M | 0.0028 -- | +6.25% |
4 €498.08K | 0.25 -- | +5.11% |
5 €2.47M | 0.089 -- | +3.50% |
6 €706.73K | 1,588.40 -- | +3.49% |
7 €846.20K | 0.0022 -- | +2.94% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 €235.99M | -- | 0.24 +24.10% |
2 €1.01M | -- | 0.13 -5.48% |
3 €17.91M | -- | 0.0034 +0.00% |
4 €2.47M | -- | 0.089 +3.50% |
5 €4.45M | -- | 0.058 +0.53% |
6 €47.00K | -- | 1.00 +0.05% |
7 €1.25M | -- | 0.13 -4.08% |
Largest market cap
MoreHighest turnover
More