Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $562.59 | 0.015 $0.015520 | -19.54% |
2 GLM/USDⓈ $2.82 | 0.28 $0.28280 | -12.58% |
3 KSM/USDⓈ $5.95 | 7.37 $7.3740 | -10.78% |
4 BABYDOGE/USDⓈ $9.72 | 0.00000000067 $0.00000000067300 | -9.54% |
5 MOODENG/USDⓈ $12.28 | 0.077 $0.077000 | -9.31% |
6 VELO/USDⓈ $136.99 | 0.0059 $0.0059480 | -9.07% |
7 FLOKI/USDⓈ $0.99 | 0.000050 $0.000050030 | -8.08% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $16.88K | -- | 0.16 +1.14% |
2 1INCH/USDⓈ $12.44K | -- | 0.15 +2.48% |
3 LAYER/USDⓈ $293.87 | -- | 0.16 +1.55% |
4 WCT/USDⓈ $1.24K | -- | 0.077 +0.29% |
5 BABY/USDⓈ $44.69 | -- | 0.018 -0.32% |
6 PARTI/USDⓈ $1.14K | -- | 0.10 -0.73% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More