Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €73.46K | -- | 0.17 -5.18% |
2 1INCH/USDⓈ €1.55K | -- | 0.16 -1.16% |
3 LAYER/USDⓈ €651.11 | -- | 0.17 +4.24% |
4 WCT/USDⓈ €1.40K | -- | 0.080 -1.83% |
5 BABY/USDⓈ €633.18 | -- | 0.018 -1.49% |
6 PARTI/USDⓈ €858.51 | -- | 0.10 -0.13% |
7 SUSHI/USDⓈ €0.28 | -- | 0.33 -3.37% |
Largest market cap
MoreHighest turnover
More