Today’s cryptocurrency prices
View the latest prices for the hundreds of digital assets listed on OKX, alongside their daily price change and market cap statistics.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| $0.16618 | -4.12% | $852.11M | | | |
| $0.14390 | -5.44% | $842.77M | | | |
| $3.1239 | -6.55% | $837.46M | | | |
| $0.82980 | -4.19% | $828.91M | | | |
| $0.78500 | -3.85% | $828.42M | | | |
| $24.1890 | -4.15% | $802.24M | | | |
| $0.48480 | -2.03% | $768.61M | | | |
| $0.76320 | -3.33% | $763.20M | | | |
| $0.19260 | -3.69% | $762.98M | | | |
| $0.015800 | -4.11% | $721.87M | | | |
| $0.27250 | -3.66% | $666.50M | | | |
| $2.0002 | +1.59% | $655.64M | | | |
| $0.11334 | -3.61% | $651.70M | | | |
| $1.6300 | -3.65% | $598.38M | | | |
| $0.36530 | -3.63% | $585.33M | | | |
| $1.0001 | +0.06% | $539.65M | | | |
| $0.27270 | -4.27% | $523.36M | | | |
| $0.12990 | -2.10% | $498.26M | | | |
| $1.0515 | -5.81% | $489.89M | | | |
| $0.62770 | -1.40% | $485.48M | | | |
| $0.0080610 | -6.16% | $477.23M | | | |
| $0.59070 | -1.67% | $472.24M | | | |
| $0.46330 | -2.78% | $467.23M | | | |
| $0.061290 | -3.89% | $443.24M | | | |
| $6.7120 | -2.63% | $439.33M | | | |
| $6.3860 | -4.75% | $425.79M | | | |
| $45.0700 | -2.94% | $425.53M | | | |
| $5.8640 | -3.25% | $413.59M | | | |
| $14.4100 | -2.49% | $411.36M | | | |
| $1.2633 | -4.28% | $407.56M | | |





























