Today’s cryptocurrency prices
View the latest prices for the hundreds of digital assets listed on OKX, alongside their daily price change and market cap statistics.
| Name | Price | 24h change | Market cap | Action |
|---|---|---|---|---|
| €0.00000039797 | -0.97% | €394.04M | | | |
| €0 | -- | €391.19M | | | |
| €0.052854 | -3.92% | €382.23M | | | |
| €5.7982 | -2.60% | €379.52M | | | |
| €5.5122 | -3.88% | €367.53M | | | |
| €38.9041 | -2.88% | €367.32M | | | |
| €5.0664 | -3.01% | €357.33M | | | |
| €12.4469 | -2.01% | €355.32M | | | |
| €1.0940 | -3.84% | €352.95M | | | |
| €0 | -- | €346.95M | | | |
| €0.033510 | -2.17% | €327.96M | | | |
| €1.9190 | -2.81% | €319.33M | | | |
| €0.0036787 | -2.78% | €317.49M | | | |
| €0.027144 | -2.85% | €309.66M | | | |
| €0.065267 | -4.05% | €308.13M | | | |
| €0.44316 | -4.09% | €307.16M | | | |
| €0.64545 | +7.99% | €304.28M | | | |
| €0.21011 | -1.87% | €293.27M | | | |
| €0.10811 | -3.99% | €291.88M | | | |
| €0.027797 | -1.51% | €275.19M | | | |
| €3.2556 | -6.98% | €266.93M | | | |
| €0.0035021 | -3.47% | €241.65M | | | |
| €0 | -- | €234.90M | | | |
| €1.8623 | -4.01% | €230.08M | | | |
| €5.2691 | -2.64% | €229.61M | | | |
| €0.35391 | -2.82% | €219.57M | | | |
| €0.012443 | -6.31% | €218.54M | | | |
| €0.0024275 | -4.58% | €215.78M | | | |
| €0.88632 | -2.69% | €213.95M | | | |
| €0.20341 | -2.70% | €212.26M | | |





























