Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 MET/USDT $0.00 | -- | 0.00 +0.00% |
2 ZORA/USDT $1.98M | -- | 0.093 +1.20% |
3 PROVE/USDT $2.24M | -- | 0.84 +7.34% |
4 DOOD/USDT $2.36M | -- | 0.0063 +4.20% |
5 ASTER/USDT $14.08M | -- | 1.02 +1.88% |
6 YB/USDT $22.82M | -- | 0.49 +28.65% |
7 PAXG/USDT $5.47M | -- | 4,146.00 +1.34% |
Largest market cap
MoreHighest turnover
More